SALARY BY STATE ยท LAWYERS
Lawyers salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $131,970 | $146,630 | $63 |
| Alaska | $149,940 | $167,890 | $72 |
| Arizona | $134,260 | $157,190 | $65 |
| Arkansas | $98,880 | $131,680 | $48 |
| California | $195,080 | $230,040 | $94 |
| Colorado | $168,520 | $206,440 | $81 |
| Connecticut | $163,600 | $186,170 | $79 |
| Delaware | $173,510 | $199,970 | $83 |
| District of Columbia | $195,190 | $242,800 | $94 |
| Florida | $133,180 | $162,060 | $64 |
| Georgia | $134,830 | $191,190 | $65 |
| Hawaii | $124,990 | $127,280 | $60 |
| Idaho | $103,400 | $125,070 | $50 |
| Illinois | $160,800 | $181,240 | $77 |
| Indiana | $126,860 | $175,850 | $61 |
| Iowa | $123,550 | $144,760 | $59 |
| Kansas | $106,650 | $130,530 | $51 |
| Kentucky | $101,550 | $120,730 | $49 |
| Louisiana | $104,100 | $127,520 | $50 |
| Maine | $113,120 | $129,600 | $54 |
| Maryland | $139,110 | $157,370 | $67 |
| Massachusetts | $176,680 | $205,980 | $85 |
| Michigan | $130,520 | $148,820 | $63 |
| Minnesota | $155,140 | $174,300 | $75 |
| Mississippi | $91,690 | $108,930 | $44 |
| Missouri | $133,450 | $162,820 | $64 |
| Montana | $103,720 | $115,830 | $50 |
| Nebraska | $109,170 | $133,490 | $52 |
| Nevada | $150,510 | $205,630 | $72 |
| New Hampshire | $120,810 | $172,990 | $58 |
| New Jersey | $161,430 | $184,090 | $78 |
| New Mexico | $119,680 | $138,250 | $58 |
| New York | $207,860 | $220,180 | $100 |
| North Carolina | $127,710 | $160,340 | $61 |
| North Dakota | $106,880 | $128,680 | $51 |
| Ohio | $131,020 | $151,140 | $63 |
| Oklahoma | $103,060 | $122,750 | $50 |
| Oregon | $138,210 | $156,620 | $66 |
| Pennsylvania | $157,180 | $169,170 | $76 |
| Rhode Island | $138,960 | $159,690 | $67 |
| South Carolina | $120,310 | $144,700 | $58 |
| South Dakota | $102,040 | $132,270 | $49 |
| Tennessee | $136,180 | $163,870 | $65 |
| Texas | $154,200 | $180,370 | $74 |
| Utah | $132,830 | $169,480 | $64 |
| Vermont | $127,310 | $179,630 | $61 |
| Virginia | $167,210 | $179,240 | $80 |
| Washington | $154,130 | $169,940 | $74 |
| West Virginia | $102,420 | $123,210 | $49 |
| Wisconsin | $126,760 | $171,200 | $61 |
| Wyoming | $100,130 | $125,050 | $48 |
National median for Lawyers: $159,670. A state missing from this table means BLS did not publish that occupation for that state in this release.