SALARY BY STATE ยท FIREFIGHTERS
Firefighters salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $47,600 | $49,720 | $23 |
| Alaska | $58,830 | $59,190 | $28 |
| Arizona | $59,280 | $60,850 | $28 |
| Arkansas | $39,690 | $43,380 | $19 |
| California | $85,120 | $95,090 | $41 |
| Colorado | $74,170 | $78,380 | $36 |
| Connecticut | $77,630 | $73,760 | $37 |
| Delaware | $46,710 | $53,420 | $22 |
| District of Columbia | $75,870 | $79,550 | $36 |
| Florida | $58,550 | $61,370 | $28 |
| Georgia | $46,550 | $47,170 | $22 |
| Idaho | $47,320 | $54,470 | $23 |
| Illinois | $78,380 | $76,530 | $38 |
| Indiana | $62,780 | $62,420 | $30 |
| Iowa | $55,810 | $57,240 | $27 |
| Kansas | $45,900 | $49,110 | $22 |
| Kentucky | $37,150 | $42,100 | $18 |
| Louisiana | $33,120 | $36,610 | $16 |
| Maine | $48,290 | $50,230 | $23 |
| Maryland | $73,810 | $72,550 | $35 |
| Massachusetts | $72,800 | $73,220 | $35 |
| Michigan | $54,640 | $56,250 | $26 |
| Minnesota | $38,110 | $45,170 | $18 |
| Mississippi | $35,880 | $37,230 | $17 |
| Missouri | $49,080 | $55,240 | $24 |
| Montana | $59,310 | $57,660 | $29 |
| Nebraska | $61,040 | $59,190 | $29 |
| Nevada | $66,570 | $70,510 | $32 |
| New Hampshire | $56,620 | $55,730 | $27 |
| New Jersey | $84,130 | $85,810 | $40 |
| New Mexico | $41,590 | $43,180 | $20 |
| New York | $100,960 | $87,150 | $49 |
| North Carolina | $37,940 | $43,060 | $18 |
| North Dakota | $55,080 | $57,980 | $26 |
| Ohio | $59,370 | $58,130 | $29 |
| Oklahoma | $49,710 | $52,280 | $24 |
| Oregon | $70,900 | $71,290 | $34 |
| Pennsylvania | $73,460 | $71,340 | $35 |
| Rhode Island | $67,380 | $67,480 | $32 |
| South Carolina | $42,570 | $43,900 | $20 |
| South Dakota | $48,160 | $51,180 | $23 |
| Tennessee | $49,300 | $51,590 | $24 |
| Texas | $60,180 | $60,390 | $29 |
| Utah | $48,310 | $51,270 | $23 |
| Vermont | $46,430 | $49,570 | $22 |
| Virginia | $58,670 | $58,240 | $28 |
| Washington | $94,520 | $89,200 | $45 |
| West Virginia | $37,350 | $40,100 | $18 |
| Wisconsin | $46,850 | $50,710 | $23 |
| Wyoming | $58,090 | $56,800 | $28 |
National median for Firefighters: $59,280. A state missing from this table means BLS did not publish that occupation for that state in this release.