SALARY BY STATE ยท CORRECTIONAL OFFICERS AND JAILERS
Correctional Officers and Jailers salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $46,660 | $50,300 | $22 |
| Alaska | $71,360 | $74,430 | $34 |
| Arizona | $54,970 | $56,080 | $26 |
| Arkansas | $40,330 | $41,920 | $19 |
| California | $96,370 | $92,410 | $46 |
| Colorado | $62,140 | $66,360 | $30 |
| Connecticut | $64,750 | $64,570 | $31 |
| Delaware | $65,880 | $63,580 | $32 |
| Florida | $49,710 | $57,900 | $24 |
| Georgia | $47,520 | $47,980 | $23 |
| Hawaii | $69,570 | $72,280 | $33 |
| Idaho | $53,580 | $57,350 | $26 |
| Illinois | $79,190 | $78,080 | $38 |
| Indiana | $48,340 | $51,030 | $23 |
| Iowa | $53,040 | $57,140 | $26 |
| Kansas | $56,120 | $53,770 | $27 |
| Kentucky | $42,310 | $44,870 | $20 |
| Louisiana | $39,850 | $42,830 | $19 |
| Maine | $52,730 | $53,790 | $25 |
| Maryland | $64,250 | $66,140 | $31 |
| Massachusetts | $86,310 | $82,890 | $41 |
| Michigan | $64,020 | $63,120 | $31 |
| Minnesota | $66,040 | $67,870 | $32 |
| Mississippi | $38,720 | $40,550 | $19 |
| Missouri | $42,620 | $46,230 | $20 |
| Montana | $49,180 | $52,980 | $24 |
| Nebraska | $63,380 | $64,120 | $30 |
| Nevada | $76,490 | $82,150 | $37 |
| New Hampshire | $61,360 | $65,030 | $30 |
| New Jersey | $94,770 | $87,780 | $46 |
| New Mexico | $47,940 | $48,570 | $23 |
| New York | $76,820 | $77,240 | $37 |
| North Carolina | $50,550 | $51,390 | $24 |
| North Dakota | $52,460 | $55,090 | $25 |
| Ohio | $59,370 | $58,660 | $29 |
| Oklahoma | $45,690 | $45,380 | $22 |
| Oregon | $83,690 | $80,890 | $40 |
| Pennsylvania | $63,460 | $64,650 | $31 |
| South Carolina | $47,890 | $51,520 | $23 |
| South Dakota | $53,040 | $53,260 | $26 |
| Tennessee | $50,940 | $51,420 | $24 |
| Texas | $52,670 | $53,330 | $25 |
| Utah | $67,290 | $67,930 | $32 |
| Vermont | $53,810 | $56,890 | $26 |
| Virginia | $50,140 | $54,450 | $24 |
| Washington | $79,460 | $78,150 | $38 |
| West Virginia | $52,890 | $56,670 | $25 |
| Wisconsin | $73,470 | $73,690 | $35 |
| Wyoming | $54,780 | $57,310 | $26 |
National median for Correctional Officers and Jailers: $58,940. A state missing from this table means BLS did not publish that occupation for that state in this release.