SALARY BY STATE ยท CARPENTERS
Carpenters salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $48,220 | $49,490 | $23 |
| Alaska | $73,860 | $80,460 | $36 |
| Arizona | $58,580 | $58,980 | $28 |
| Arkansas | $47,760 | $51,350 | $23 |
| California | $75,920 | $78,810 | $36 |
| Colorado | $62,830 | $66,190 | $30 |
| Connecticut | $64,060 | $68,680 | $31 |
| Delaware | $59,200 | $62,690 | $28 |
| District of Columbia | $61,710 | $65,990 | $30 |
| Florida | $49,870 | $52,560 | $24 |
| Georgia | $49,350 | $50,290 | $24 |
| Hawaii | $85,280 | $87,480 | $41 |
| Idaho | $52,000 | $56,080 | $25 |
| Illinois | $79,000 | $80,320 | $38 |
| Indiana | $62,870 | $64,950 | $30 |
| Iowa | $57,710 | $57,640 | $28 |
| Kansas | $56,960 | $59,460 | $27 |
| Kentucky | $52,680 | $54,820 | $25 |
| Louisiana | $49,920 | $51,600 | $24 |
| Maine | $62,160 | $63,300 | $30 |
| Maryland | $62,960 | $69,040 | $30 |
| Massachusetts | $75,200 | $79,680 | $36 |
| Michigan | $61,680 | $62,140 | $30 |
| Minnesota | $64,930 | $70,320 | $31 |
| Mississippi | $48,650 | $49,280 | $23 |
| Missouri | $60,840 | $65,000 | $29 |
| Montana | $58,820 | $59,640 | $28 |
| Nebraska | $50,320 | $54,960 | $24 |
| Nevada | $62,380 | $69,250 | $30 |
| New Hampshire | $61,200 | $64,100 | $29 |
| New Jersey | $64,010 | $71,990 | $31 |
| New Mexico | $59,720 | $57,430 | $29 |
| New York | $72,330 | $75,970 | $35 |
| North Carolina | $49,100 | $50,510 | $24 |
| North Dakota | $57,890 | $57,980 | $28 |
| Ohio | $60,810 | $62,590 | $29 |
| Oklahoma | $46,910 | $49,610 | $23 |
| Oregon | $62,870 | $70,880 | $30 |
| Pennsylvania | $59,370 | $63,220 | $29 |
| Rhode Island | $60,840 | $64,320 | $29 |
| South Carolina | $50,670 | $55,350 | $24 |
| South Dakota | $48,140 | $51,330 | $23 |
| Tennessee | $50,830 | $53,990 | $24 |
| Texas | $48,900 | $50,990 | $24 |
| Utah | $52,360 | $55,360 | $25 |
| Vermont | $62,400 | $62,000 | $30 |
| Virginia | $55,690 | $55,390 | $27 |
| Washington | $74,190 | $79,170 | $36 |
| West Virginia | $48,710 | $50,540 | $23 |
| Wisconsin | $61,660 | $65,300 | $30 |
| Wyoming | $56,850 | $59,350 | $27 |
National median for Carpenters: $60,580. A state missing from this table means BLS did not publish that occupation for that state in this release.